Year | Event |
---|---|
1978 | In June 1978, Apple introduced Apple DOS 3.1, the first operating system for the Apple computers. |
1984 | Apple introduced System 1 in 1984. |
1985 | Apple introduced System 2 in 1985. |
1986 | Apple introduced System 3 in 1986. |
1987 | Apple introduced System 4 in 1987. |
1988 | Apple introduced System 6 in 1988. |
1991 | Apple introduced System 7 operating system on May 13, 1991. |
1995 | Apple allowed other computer companies to clone its computer by announcing it licensed the Macintosh operating system rights to Radius on January 4. |
1997 | Apple introduced macOS 8 in 1997. |
1997 | Apple bought NeXT Software Inc. for $400 million and acquired Steve Jobs, Apple co-founder, as a consultant. |
1999 | Apple introduced macOS 9 in 1999. |
1999 | Apple released macOS X Server 1.0 on March 16, 1999. |
2001 | Apple introduced macOS X 10.0, code-named Cheetah, and became available on March 24, 2001. |
2001 | Apple introduced macOS X 10.1, code-named Puma, and became available on September 25, 2001. |
2002 | Apple introduced macOS X 10.2, code-named Jaguar, and became available on August 23, 2002. |
2003 | Apple introduced macOS X 10.3, code-named Panther, on October 25, 2003. |
2004 | Apple introduced macOS X 10.4, code-named Tiger, at the WWDC on June 28, 2004. |
2007 | Apple introduced macOS X 10.5, code-named Leopard, on October 26, 2007. |
2008 | Apple introduced MobileMe at the WWDC on June 9, 2008. |
2009 | Apple introduced macOS X 10.6, code-named Snow Leopard, at the WWDC on June 8, 2009. |
2010 | Apple introduced macOS X 10.7, code-named Lion, at the 'Back to the Mac' event on October 20, 2010. The operating system was later released on July 20, 2011. New features included AirDrop, Gatekeeper, and many more. |
2012 | Apple released macOS X 10.8, code-named Mountain Lion, on July 25, 2012. |
2013 | Apple introduced macOS X 10.9, code-named Mavericks, at the WWDC on June 10, 2013. |
2014 | Apple introduced macOS X 10.10, code-named Yosemite, at the WWDC on June 2, 2014. Yosemite was later released on October 16, 2014. |
2014 | Apple introduced Force Touch, a haptic feedback system for macOS. Simultaneously, they launch a similar feedback system for iOS called 3D Touch. |
2015 | Apple introduced macOS X 10.11, code-named El Capitan, at the WWDC on June 8, 2015. |
2016 | Apple introduced macOS X 10.12, code-named Sierra, at the WWDC on June 13, 2016. |
2017 | Apple introduced macOS X 10.13, code-named High Sierra, at the WWDC on June 5, 2017. |
2018 | Apple introduced macOS X 10.14, code-named Mojave, at the WWDC on June 4, 2018. |
2018 | Apple introduced Dark Mode in macOS X 10.14 (Mojave), a feature that turns the background to black and text to white. Dark Mode is easier on users' eyes at night, reducing eye strain. |
2019 | Apple introduced macOS X 10.15, code-named Catalina, at the WWDC on June 3, 2019. |
Symulator Lotu Mac Os X 10.8
Ibm Lotus Smartsuite free download - IBM SPSS Statistics, Lotus Sametime, IBM ViaVoice, and many more programs. Upgrade your Mac to Mac OS X Snow Leopard. Mac OS X is Apple's operating system for its line of Macintosh computers. Its interface, known as Aqua, is built on a Unix foundation. Although it has much of the look and feel of the former Mac OS, features such as preemptive multitasking, symmetric multiprocessing, multithreading, and protected memory give Mac OS X improved stability and performance. Notes 9.0.1 64 bit for Mac OS X 10.11 El Capitan now available - warning our customers NOT to update for 30+ days! Karsten Lehmann September 29 2015 10:30:06 One day before the general availability of Mac OS X 10.11 (El Capitan), IBM released an update for their IBM Notes Client 9.0.1 with 64 bit support. Install My Notes for Mac OS X. My Notes Desktop should work on any Linux, Mac OS X or Windows system where you managed to install and run HCL IBM Lotus Notes. Lotus Notes 6.5 or above is required. We recommend using My Notes Desktop with Lotus Notes 8.5 or above due to better support of IBM Lotus Notes specific features. Lotus 1-2-3 for Mac (Mac abandonware from 1991) To date, Macintosh Repository served 1288043 old Mac files, totaling more than 247973.5GB!